Complete List of Licensed Adult Care Homes in Buncombe County
North Carolina publishes licensed adult care home and family care home information in state spreadsheets, but those files can be hard for families to find and interpret. This page turns the Buncombe County portion of those official NC DHSR files into a readable local list.
This is meant to supplement the Asheville Senior Care Guide facility directory. The main directory focuses on fuller facility profiles. This page is a more complete official-record inventory of licensed adult care and family care homes in Buncombe County.
Quick Takeaway
As of the July 2026 NC DHSR source files reviewed for this page, Buncombe County has 21 licensed adult care homes with 836 licensed beds and 37 licensed family care homes with 222 licensed beds. Together, that is 58 licensed adult care or family care settings and 1,058 licensed beds. Two listed facilities have licensed special care units, totaling 108 special care / memory care beds.
Licensed capacity is not the same as current availability. Always call the facility to confirm openings, care fit, payment options, and whether the listing is still current.
Adult Care Homes vs. Family Care Homes
Adult care homes and family care homes are both licensed residential care settings, but they are not always the same experience for families. Adult care homes may include larger assisted living communities and smaller residential settings. Family care homes are generally smaller homes, often licensed for six residents. A family searching online may not see all of these smaller homes because many have limited websites or little search visibility.
That is why the official state list matters. It can reveal care settings that do not show up clearly in ordinary web searches, even though they are licensed by the state.
Licensed Adult Care Homes in Buncombe County
| Facility | City | Beds | Star rating | Special care unit | Phone | Address | License |
|---|---|---|---|---|---|---|---|
| Heather Glen At Ardenwoods | Arden | 60 | 3 stars | No | (828) 687-7321 | 103 Appalachian Boulevard, Arden, NC 28704 | HAL-011-378 |
| Trinity View | Arden | 24 | 4 stars | No | (828) 687-0068 | 2533 Hendersonville Road, Arden, NC 28704 | HAL-011-022 |
| Arbor Terrace of Asheville | Asheville | 70 | 4 stars | Yes, 70 beds | (828) 681-5533 | 3199 Sweeten Creek Road, Asheville, NC 28803 | HAL-011-338 |
| Brookdale Asheville Overlook | Asheville | 79 | 4 stars | No | (828) 684-1982 | 308 Overlook Road, Asheville, NC 28803 | HAL-011-036 |
| Brookdale Asheville Walden Ridge | Asheville | 38 | 4 stars | Yes, 38 beds | (828) 687-0155 | 4 Walden Ridge Drive, Asheville, NC 28803 | HAL-011-035 |
| Chunn’s Cove Assisted Living | Asheville | 67 | 0 stars | No | (828) 258-8787 | 67 Mountain Brook Road, Asheville, NC 28805 | HAL-011-262 |
| Harmony at Reynolds Mountain | Asheville | 99 | 3 stars | No | (802) 236-4614 | 41 Cobbler’s Way, Asheville, NC 28804 | HAL-011-361 |
| Richard A. Wood, Jr. Assisted Living Center | Asheville | 56 | 4 stars | No | (828) 771-2902 | 100 Wesley Drive, Asheville, NC 28803 | HAL-011-130 |
| Richmond Hill Assisted Living #2 | Asheville | 12 | 3 stars | No | (828) 252-6229 | 95 Richmond Hill Road, Asheville, NC 28806 | HAL-011-375 |
| Richmond Hill Assisted Living #3 | Asheville | 12 | 0 stars | No | (828) 764-7153 | 95 Richmond Hill Road, Asheville, NC 28806 | HAL-011-374 |
| Richmond Hill Assisted Living #4 | Asheville | 12 | 0 stars | No | (828) 252-6229 | 95 Richmond Hill Road, Asheville, NC 28806 | HAL-011-373 |
| Richmond Hill Assisted Living #5 | Asheville | 12 | 1 star | No | (828) 252-6229 | 95 Richmond Hill Road, Asheville, NC 28806 | HAL-011-372 |
| Richmond Hill Assisted Living 1 | Asheville | 12 | 1 star | No | (828) 252-6229 | 95 Richmond Hill Road, Asheville, NC 28806 | HAL-011-376 |
| Wilham Ridge | Asheville | 54 | 0 stars | No | (828) 845-8496 | 30 Dalea Drive, Asheville, NC 28805 | HAL-011-377 |
| Marjorie McCune Memorial Center | Black Mountain | 64 | 4 stars | No | (828) 669-8452 | 101 Lions Way, Black Mountain, NC 28711 | HAL-011-011 |
| Candler Living Center | Candler | 29 | 4 stars | No | (828) 667-4453 | 136 Robinson Cove Road, Candler, NC 28715 | HAL-011-369 |
| Hominy Valley Retirement Center | Candler | 30 | 3 stars | No | (828) 667-0158 | 2189 Smokey Park Highway, Candler, NC 28715 | HAL-011-370 |
| Windwood Assisted Living | Candler | 12 | 3 stars | No | (828) 215-9123 | 6 Windwood Dr, Candler, NC 28715 | HAL-011-296 |
| Flesher’s Fairview Rest Home | Fairview | 64 | 3 stars | No | (828) 628-1565 | 3016 Cane Creek Road, Fairview, NC 28730 | HAL-011-005 |
| Becky’s Rest Home #1 | Fletcher | 15 | 4 stars | No | (828) 628-1943 | 316 Lower Brush Creek Road, Fletcher, NC 28732 | HAL-011-002 |
| Becky’s Rest Home #2 | Fletcher | 15 | 4 stars | No | (828) 628-1943 | 316 Lower Brush Creek Road, Fletcher, NC 28732 | HAL-011-003 |
Licensed Family Care Homes in Buncombe County
Family care homes are smaller licensed settings. Many listed below have six licensed beds, which is why they can be easy to miss if a family only searches for larger assisted living communities.
| Facility | City | Beds | Star rating | Special care unit | Phone | Address | License |
|---|---|---|---|---|---|---|---|
| Riverside VIllage Homes #5 | Alexander | 6 | 4 stars | No | (828) 683-9908 | 18 Ella Lane, Alexander, NC 28701 | FCL-011-387 |
| Riverside Village Homes #6 | Alexander | 6 | 4 stars | No | (910) 417-7351 | 19 Ella Lane, Alexander, NC 28701 | FCL-011-392 |
| Riverside Village Homes #7 | Alexander | 6 | 4 stars | No | (828) 683-8667 | 11 Ella Lane, Alexander, NC 28701 | FCL-011-391 |
| Riverside Villages Homes #3 | Alexander | 6 | 4 stars | No | (828) 683-9820 | 8 Ella Lane, Alexander, NC 28701 | FCL-011-385 |
| Riverside Villages Homes #4 | Alexander | 6 | 4 stars | No | (910) 417-7351 | 12 Ella Lane, Alexander, NC 28701 | FCL-011-386 |
| Ahava House 1 | Asheville | 6 | 4 stars | No | (828) 385-8677 | 20 Melody Rose Lane, Asheville, NC 28804 | FCL-011-405 |
| Ahava House 2 | Asheville | 6 | 4 stars | No | (828) 385-8677 | 26 Melody Rose Lane, Asheville, NC 28804 | FCL-011-402 |
| Ahava House 3 | Asheville | 6 | 4 stars | No | (828) 385-8677 | 34 Melody Rose Lane, Asheville, NC 28804 | FCL-011-398 |
| Ahava House 4 | Asheville | 6 | 4 stars | No | (828) 385-8677 | 39 Melody Rose Lane, Asheville, NC 28804 | FCL-011-401 |
| Ahava House 5 | Asheville | 6 | 4 stars | No | (828) 385-8677 | 45 Melody Rose Lane, Asheville, NC 28804 | FCL-011-400 |
| Alverta Bolick Home | Asheville | 6 | 3 stars | No | (336) 474-1259 | 80 Baker Avenue, Asheville, NC 28806 | FCL-011-225 |
| Angel House 1 | Asheville | 6 | 3 stars | No | (828) 285-0460 | 60-D Hornot Circle, Asheville, NC 28806 | FCL-011-127 |
| Angel House 2 | Asheville | 6 | 4 stars | No | (828) 254-9273 | 60 G Hornot Circle, Asheville, NC 28806 | FCL-011-154 |
| Angel House III | Asheville | 6 | 4 stars | No | (828) 582-7466 | 60-A Hornot Circle, Asheville, NC 28806 | FCL-011-263 |
| Angel House IV | Asheville | 6 | 4 stars | No | (828) 255-2598 | 60-B Hornot Circle, Asheville, NC 28806 | FCL-011-264 |
| Angel House V | Asheville | 6 | 4 stars | No | (828) 252-8081 | 60 E Hornot Circle, Asheville, NC 28806 | FCL-011-268 |
| Angel House VI | Asheville | 6 | 3 stars | No | (828) 252-4959 | 60-F Hornot Circle, Asheville, NC 28806 | FCL-011-269 |
| Angel House VII | Asheville | 6 | 4 stars | No | (828) 259-9364 | 60-C Hornot Circle, Asheville, NC 28806 | FCL-011-295 |
| Soundview II #1 | Asheville | 6 | 3 stars | No | (828) 505-2310 | 36 Smith Graveyard Road, Asheville, NC 28806 | FCL-011-383 |
| Soundview II #2 | Asheville | 6 | 3 stars | No | (828) 505-3671 | 34 Smith Graveyard Road, Asheville, NC 28806 | FCL-011-382 |
| Soundview II #32 | Asheville | 6 | 3 stars | No | (828) 505-3842 | 32 Smith Graveyard Road, Asheville, NC 28806 | FCL-011-388 |
| Soundview II #4 | Asheville | 6 | 4 stars | No | (828) 505-3223 | 30 Smith Graveyard Road, Asheville, NC 28806 | FCL-011-381 |
| Soundview II #94 | Asheville | 6 | 4 stars | No | (828) 785-1540 | 94 Millbrook Road, Asheville, NC 28806 | FCL-011-384 |
| Redeemed Family Care Home of Barnardsville | Barnardsville | 6 | 4 stars | No | (282) 206-2324 | 630 Dillingham Road, Barnardsville, NC 28709 | FCL-011-389 |
| Autumn View Assisted Living #1 | Leicester | 6 | 4 stars | No | (828) 515-5206 | 230 Country Time Circle, Leicester, NC 28748 | FCL-011-380 |
| Autumn View Assisted Living #2 | Leicester | 6 | 4 stars | No | (828) 515-5205 | 231 Country Time Circle, Leicester, NC 28748 | FCL-011-375 |
| Autumn View Assisted Living #3 | Leicester | 6 | 4 stars | No | (828) 515-5202 | 232 Country Time Circle, Leicester, NC 28748 | FCL-011-376 |
| Autumn View Assisted Living #4 | Leicester | 6 | 4 stars | No | (828) 515-5204 | 233 Country Time Circle, Leicester, NC 28748 | FCL-011-377 |
| Autumn View Assisted Living #5 | Leicester | 6 | 3 stars | No | (828) 515-5201 | 234 Country Time Circle, Leicester, NC 28748 | FCL-011-378 |
| Autumn View Assisted Living #6 | Leicester | 6 | 4 stars | No | (828) 515-5203 | 235 Country Time Circle, Leicester, NC 28748 | FCL-011-379 |
| Evergreen Living Home #13 | Leicester | 6 | 4 stars | No | (828) 779-5588 | 353 Family Ridge Road, Leicester, NC 28748 | FCL-011-198 |
| Evergreen Living Home #1 | Leicester | 6 | 4 stars | No | (828) 779-5588 | 101 Country Time Lane, Leicester, NC 28748 | FCL-011-193 |
| Evergreen Living Home #12 | Leicester | 6 | 4 stars | No | (828) 779-5588 | 352 Family Ridge Road, Leicester, NC 28748 | FCL-011-288 |
| Evergreen Living Home #2 | Leicester | 6 | 4 stars | No | (828) 779-5588 | 102 Country Time Lane, Leicester, NC 28748 | FCL-011-194 |
| Evergreen Living Home #3 | Leicester | 6 | 4 stars | No | (828) 779-5588 | 103 Country Time Lane, Leicester, NC 28748 | FCL-011-195 |
| Riverside Village Homes #1 | Leicester | 6 | 3 stars | No | (910) 417-7351 | 236 Country Time Circle, Leicester, NC 28748 | FCL-011-406 |
| Riverside Village Homes #2 | Leicester | 6 | 4 stars | No | (910) 417-7351 | 351 Family Ridge Road, Leicester, NC 28748 | FCL-011-407 |
How to Use This List
- Use this page to identify licensed options that may not appear in ordinary Google searches.
- Confirm current availability by phone before assuming a listed bed is open.
- Ask whether the home accepts private pay, Medicaid State/County Special Assistance, or other payment arrangements.
- Ask what level of mobility, dementia care, medication support, and behavior support the setting can safely manage.
- Review the DHSR Inspection Reports guide before making a decision based only on a phone call or bed count.
Important Limits
This page uses official public source data, but it is not a recommendation, ranking, or real-time placement list. Star ratings can change. Ownership, administrators, availability, pricing, and care capabilities can change. A facility with a license may not be appropriate for every resident, and a facility with a lower rating may still deserve a careful conversation depending on the situation and the date of the record.
For a broader explanation of local capacity, see Buncombe County Senior Care Capacity. For fuller profiles of larger senior living and skilled nursing providers, use the facility directory.
Methodology and Source
This page was built from the Buncombe County rows in the NC DHSR Adult Care Home Listing, Family Care Home Listing, and Special Care Unit Listing files reviewed on July 29, 2026. Facility names, license numbers, addresses, phone numbers, bed counts, star ratings, and license expiration dates come from those public state source files. Special care unit counts are treated as a subset of licensed adult care capacity, not additional beds.
Official source: NC DHSR Adult Care Licensure Section Facility Listings.
