Buncombe County Senior Care & Facility Directory
How to use this directory
Every facility below is licensed in North Carolina, and the ratings come from public state and federal data, not from advertising. Assisted living communities and adult care homes show North Carolina DHSR star ratings. Skilled nursing facilities show Medicare star ratings. No facility pays to be listed or to rank higher.
Treat ratings as useful signals, not guarantees. A high rating does not promise the right fit, and a lower one does not always mean poor care today, so confirm the current rating and visit in person before you decide. You can read exactly where our data comes from and how often we update it on our How Our Directory Works page.
See something out of date? Ratings and licenses change. If a detail here is wrong, tell us and we will correct it.
Assisted Living & Adult Care Homes
Verify current licensing → · View inspection reports →
Skilled Nursing & Rehabilitation
| Facility | Address | Phone | License | Beds |
|---|---|---|---|---|
| NC State Veterans Home Black Mountain | 62 Lake Eden Rd, Black Mountain 28711 | (828) 257-6800 | NH0631 | 100 |
| Biltmore Haven Nursing and Rehabilitation | 3864 Sweeten Creek Rd, Arden 28704 | (828) 681-0904 | NH0575 | 100 |
| Swannanoa Valley Health and Rehabilitation | 1984 US 70 Hwy, Swannanoa 28778 | (828) 298-2214 | NH0528 | 106 |
| The Greens at Weaverville | 78 Weaver Blvd, Weaverville 28787 | (828) 645-4297 | NH0532 | 122 |
| The Laurels of Summit Ridge | 100 Riceville Rd, Asheville 28805 | (828) 299-1110 | NH0540 | 68 |
| River Bend Health and Rehabilitation | 213 Richmond Hill Dr, Asheville 28806 | (828) 254-9675 | NH0541 | 100 |
| Emerald Ridge Health and Rehabilitation | 25 Reynolds Mountain Blvd, Asheville 28804 | (828) 645-6619 | NH0551 | 100 |
| Givens Health Center | 600 Barrett Ln, Asheville 28803 | (828) 771-2902 | NH0484 | 70 |
| The Laurels of GreenTree Ridge | 70 Sweeten Creek Rd, Asheville 28803 | (828) 274-7646 | NH0463 | 90 |
| Flesher’s Fairview Health Care Center | 3016 Cane Creek Rd, Fairview 28730 | (828) 628-2800 | NH0517 | 106 |
| Bear Mountain Health and Rehabilitation | 500 Beaverdam Rd, Asheville 28804 | (828) 254-8833 | NH0321 | 77 |
| Aston Park Health Care Center | 380 Brevard Rd, Asheville 28806 | (828) 253-4437 | NH0262 | 120 |
| StoneCreek Health and Rehabilitation | 455 Victoria Rd, Asheville 28801 | (828) 252-0099 | NH0291 | 120 |
| Deerfield Episcopal Retirement Community | 1617 Hendersonville Rd, Asheville 28803 | (828) 210-4582 | NH0087 | 62 |
| Brooks-Howell Home | 266 Merrimon Ave, Asheville 28801 | (828) 253-6712 | NH0107 | 58 |
| Givens Highland Farms | 200 Tabernacle Rd, Black Mountain 28711 | (828) 357-2006 | NH0147 | 60 |
| Pisgah Manor Health Care Center | 104 Holcombe Cove Rd, Candler 28715 | (828) 667-9851 | NH0184 | 118 |
| Elevate Health and Rehabilitation | 91 Victoria Rd, Asheville 28801 | (828) 255-0076 | NH0233 | 120 |
| Mountain Ridge Rehabilitation and Healthcare Center | 611 Old US Hwy 70 E, Black Mountain 28711 | (828) 669-9991 | NH0235 | 97 |
Memory Care
| Facility | Address | Phone | Care Type | Notes |
|---|---|---|---|---|
| Arbor Terrace of Asheville | 3199 Sweeten Creek Rd, Asheville 28803 | (828) 681-5533 | AL / Memory Care | Dedicated MC unit · ★★★★ DHSR |
| Black Mountain Neuro-Medical Ctr | 932 Old US Hwy 70, Black Mountain 28711 | — | SNF / Memory Care | Neurological & dementia specialty |
| Brookdale Asheville Overlook | 308 Overlook Rd, Asheville 28803 | (828) 684-1982 | AL / Memory Care | ★★★★ DHSR |
| Brookdale Asheville Walden Ridge | 4 Walden Ridge Dr, Asheville 28803 | (828) 687-0155 | AL / Memory Care | ★★★★ DHSR |
| Deerfield Episcopal Retirement | 1617 Hendersonville Rd, Asheville 28803 | — | CCRC / Memory Care | Continuing care community |
| Harmony at Reynolds Mountain | 41 Cobbler’s Way, Asheville 28804 | (828) 989-8050 | AL / Memory Care | ★★★☆ DHSR |
How to compare these options
Start by matching the care type to the need
The right facility is not always the closest facility or the one with the highest rating. Start with what your loved one actually needs, then use the directory to compare realistic options in Buncombe County.
- Assisted living / adult care homes: for help with meals, bathing, dressing, medications, safety checks, and daily routines.
- Memory care: for dementia-related safety concerns, wandering risk, cueing, supervision, and structured support.
- Skilled nursing or rehab: for short-term rehabilitation after a hospital stay or long-term nursing care when medical needs are heavier.
- In-home care: when the goal is to remain at home and the main need is non-medical support, personal care, or companionship.
What to compare before you call or tour
Care fit: Can the facility manage falls, medications, dementia symptoms, incontinence, mobility changes, or behaviors?
Ratings: Use DHSR and Medicare ratings as starting signals, then confirm current staffing, inspection history, and recent changes.
Location: A slightly farther facility may be better if it makes family visits, physician access, or discharge planning easier.
Payment: Ask what is included, what costs extra, and whether the facility accepts Medicaid, Special Assistance, VA benefits, or long-term care insurance.
Helpful next steps
- Start here if you are unsure what kind of care your loved one needs.
- Compare care options before narrowing the facility list.
- Review payment options before touring, especially if Medicaid, NC Special Assistance, or VA benefits may matter.
- Use the assisted living tour guide to prepare better questions.
